Published eligibility, evidence and evaluation criteria.
Area 8
The ABN Top 100.
A national ranking and camp pathway combining fortnightly player evaluations, state camps and a fully funded national elite experience.
The pathway
| Pathway stage | Model |
|---|---|
| Fortnightly ranking | The national Top 100 is updated every two weeks using an agreed evidence and evaluation framework. |
| State camps | Each state hosts an invitation-only camp capped at 100 players. |
| Top 100 access | Players already listed in the National Top 100 attend their state camp without a participation fee. |
| National selection | State camps lead to selection for the ABN Top 100 National Elite Camp. |
| Fully funded elite camp | The National Elite Camp is fully paid for by the Australian Basketball Network and hosted at Churchie. |
| Profile platform | Rankings, video, statistics and player profiles are supported through Hudl or another approved platform. |
Ranking integrity
Independent selectors with conflict-of-interest controls.
A defined review, movement and appeals process.
Safe and appropriate player data, video and profile management.
Transparent communication with players, families, schools, clubs and associations.
Get in touch
Questions about the Top 100?
Players, families, schools and clubs can contact the Australian Basketball Network team.